COLUMBUS STEEL CASTINGS

0125040020 P901

related emission points: F007 , F009 , K004 , P009 , P016 , P017 , P018 , P023 , P024 , P033 , P043 , P044 , P054 , P055 , P902 , P904 , P905 , P906 , P907 , Z001 , Z005

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30400304 48.0 8.70 18.0 125.0 425000.COX 167.8 4000
30400304 48.0 8.70 18.0 125.0 425000.PM10 5.11 4000
30400304 48.0 8.70 18.0 125.0 425000.PB 0.00 4000
30400304 48.0 8.70 18.0 125.0 425000.PM 5.61 4000
30400304 48.0 8.70 18.0 125.0 425000.VOC 1.59 4000
30400304 48.0 8.70 18.0 125.0 425000.SO2 2.21 4000
30400304 48.0 8.70 18.0 125.0 425000.OC 1.59 4000
30400304 48.0 8.70 18.0 125.0 425000.NOX 2.83 4000


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt